Festive Services at Preston Bus 16/11/2026
Planning Your Journey This Christmas?
Our festive timetables will come into effect from Sunday 20 December 2026.
Please check the information below to see how your service will operate throughout the festive period.
⏰ Remember: Services will finish earlier than normal on Christmas Eve and New Year's Eve, so please check your last bus times and plan your journey in advance.
| Day and Date | Service Timetable |
| Sunday 20/12/26 | Normal Sunday Service |
| Monday 21/12/26 | Saturday Service |
| Tuesday 22/12/26 | Saturday Service |
| Wednesday 23/12/26 | Saturday Service |
| Thursday 24/12/26 (Christmas Eve) | Saturday Service with early finish (See separate list below) |
| Friday 25/12/26 (Christmas Day) | No Service |
| Saturday 26/12/26 (Boxing Day) | No Service except 288 for PNE v Derby County at 1500 hours KO |
| Sunday 27/12/26 | Normal Sunday Service |
| Monday 28/12/26 | Sunday Service |
| Tuesday 29/12/26 | Saturday Service |
| Wednesday 30/12/26 | Saturday Service |
| Thursday 31/12/26 (New Years Eve) | Saturday Service with early finish (See separate list below) |
| Friday 01/01/27 | No Service |
| Saturday 02/01/27 | Normal Saturday Service |
| Sunday 03/01/27 | Normal Sunday Service |
| Monday 04/01/27 | Normal Monday Service |
Eves Last Buses (Based on a Saturday Service).
| 6 | Last Bus from Penwortham to Preston | 1803 |
| Last Bus from Penwortham to Longridge | 1750 | |
| Last bus from Longridge to Preston and Penwortham | 1710 | |
| 8 | Last Bus from Preston to Moor Nook | 1745 |
| Last Bus from Moor Nook to Preston | 1759 | |
| 16 | Last Bus from Preston to Farringdon Park | 1745 |
| Last Bus from Farringdon Park to Preston | 1754 | |
| 19 | Last Bus from Royal Preston Hospital to Preston and Larches | 1802 |
| Last Bus from Larches to Preston and Royal Preston Hospital | 1818 | |
| 21 | Normal Saturday Service | 1907 |
| 23 | Last Bus from Bamber Bridge to Preston and Fulwood | 1805 |
| Last Bus from Fulwood Asda to Preston and Bamber Bridge | 1750 | |
| Last Bus from Fulwood Asda to Preston | 1805 | |
| 31 | Last Bus from Preston to Lea | 1810 |
| Last Bus from Lea to Preston | 1836 | |
| 32 | Last Bus from Blackburn Bus Stn to Hoddleston Turning Circle | 1920 |
| Last Bus from Hoddleston Turning Circle to Blackburn Bus Stn | 1856 | |
| 33 | Last Bus from Blackburn Bus Stn to Darwen Town Centre | 1950 |
| Last Bus from Darwen Town Centre to Blackburn Bus Stn | 1930 | |
| 35 | Last Bus from Preston to Tanterton | 1750 |
| Last Bus from Tanterton to Preston | 1807 | |
| 43 | Last Bus from Preston to Royal Preston Hospital | 1845 |
| Last Bus from Royal Preston Hospital to Preston | 1828 | |
| 44 | Last Bus from Preston to Cottam | 1830 |
| Last Bus from Cottam to Preston | 1900 | |
| 48 | Last Bus from Preston to Royal Preston Hospital and Lea | 1810 |
| Last Bus from Lea to Royal Preston Hospital and Preston | 1818 | |
| 114 | No Service | - |
|
311/312 |
Last Bus from Ormskirk to Chorley | 1831 |
| Last Bus from Ormskirk to Victoria Hotel, Hall Green | 1931 | |
| Last Bus from Chorley to Ormskirk | 1803 | |
| Last Bus from Chorley to Skelmersdale | 1903 | |
| 319 | Last Bus from Skelmersdale to Kirkby | 1835 |
| Last Bus from Kirkby to Skelmersdale | 1905 | |
| 535 | Last Bus From Blackburn Bus Stn to Bolton Interchange | 1705 |
| Last Bus From Blackburn Bus Stn to Tockhols Royal Arms | 1929 | |
| Last Bus from Bolton Interchange | 1805 |