Preston Bus
PRESTON BUS STATION - LEA 24
via Tulketh Road & Hawthorn Crescent
PRESTON BUS STATION - LEA 25
via Tulketh Road

Saturday
Schedule commences 24 May 2008

Service No 25 25 25 25 25 24 25 25 25 24 25 25 25
BUS STATION 0630 0650 0710 0730 0750 0810 0825 0840 0853 0908 0923 0938 0953 then at
Tulketh Rd Egerton Rd 0638 0658 0718 0738 0758 0818 0833 0848 0903 0918 0933 0948 1003 these mins.
Lea Hawthorn Crescent . . . . . . . . . . . . . . . . . . . . 0824 . . . . . . . . . . . . 0925 . . . . . . . . . . . . past each
Lea Aldfield Avenue 0646 0706 0726 0746 0806 0826 0841 0856 0912 0927 0942 0957 1012 hour

Service No 24 25 25 25 25 25 24 25 25 24 25 24 25 24
BUS STATION 08 23 38 53 1738 1753 1808 1828 1848 1908 1930 2000 2030 2100
Tulketh Rd Egerton Rd 18 33 48 03 1748 1803 1816 1836 1856 1916 1938 2008 2038 2108
Lea Hawthorn Crescent 25 . . . . . . . . . . . . until . . . . . . . . 1822 . . . . . . . . 1922 . . . . 2014 . . . . 2114
Lea Aldfield Avenue 27 42 57 12 1757 1812 1824 1844 1904 1924 1946 2016 2046 2116

Service No 25 24 25 24
BUS STATION 2130 2200 2230 2300
Tulketh Rd Egerton Rd 2138 2208 2238 2308
Lea Hawthorn Crescent . . . . 2214 . . . . 2314
Lea Aldfield Avenue 2146 2216 2246 2316




LEA - PRESTON BUS STATION 24
via Tulketh Road & Hawthorn Crescent
LEA - PRESTON BUS STATION 25
via Tulketh Road

Saturday
Schedule commences 24 May 2008

Service No 25 25 25 25 25 24 25 25 25 24 25 25 25
Lea Aldfield Avenue 0648 0708 0728 0748 0808 0828 0843 0858 0913 0928 0943 0958 then at 13
Tulketh Rd Egerton Rd 0654 0714 0734 0754 0814 0834 0849 0905 0920 0935 0950 1005 these mins. 20
BUS STATION 0707 0727 0747 0807 0827 0847 0902 0919 0934 0949 1004 1019 past each 34
DEPOT . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . hour . . . .

Service No 24 25 25 25 25 24 25 25 24 25 24 25 24 25
Lea Aldfield Avenue 28 43 58 1758 1813 1825 1845 1905 1925 1947 2017 2047 2117 2147
Tulketh Rd Egerton Rd 35 50 05 until 1805 1819 1831 1851 1911 1931 1953 2023 2053 2123 2153
BUS STATION 49 04 19 1819 1832 1844 1904 1924 1944 2006 2036 2106 2136 2206

Service No 24
Lea Aldfield Avenue 2217
Tulketh Rd Egerton Rd 2223
BUS STATION 2236